Gaseous radioactive discharges :
Annual authorisations 2010 in GBq | 2010 results in GBq | |
|---|---|---|
Tritium | 6000 | 895 |
Carbon 14 | 1250 | 5.5 |
Iodine | 1 | 0.0006 |
Beta–Gamma | 0.1 | 0.004 |
Alpha | 0.002 | 0.0002 |
Gaseous chemical discharges :
Chemicals | Annual authorisations 2010 | 2010 Résults |
|---|---|---|
CO (in kg) | 16000 | 1278 |
HCl (in kg) | 5800 | 94 |
SO2 (in kg) | 34000 | 219 |
NOx (in kg) | 79000 | 1921 |
Dust (in kg) | 2600 | 704 |
HCN (in kg) | 430 | 29 |
Pb (in kg) | 840 | 6.3 |
PCDD/PCDF (in mg) | 15 | 0.8 |
The uptdated figures takes place every year in june.<//strong><//em>